Statistics Summary | ||
---|---|---|
Clan Name: | csd (4 members) | |
Homepage: | Not Specified | |
Activity: | 56% | |
Average Member Points: | 1,003 (Average Position: 1,937) | |
Total Kills: | 32 (Hs per Kill: 20%) | |
Total Deaths: | 45 (with Hs: 22%) | |
Kills per Death: | 0.71 (Kills per Minute: 0.46) | |
Connection Time: | 01:09:58 hours | |
Average Connection Time: | 00:17:29 hours | |
Longest Kill Streak: | 4 Kills | |
Rounds: | 74 (Win.: 25, Loss.: 32) | |
Win Ratio: | 34% | |
Survived Rounds: | 24 Rounds (32%) | |
Weapon Accuracy: | 14% (Shots per Kill: 17.53) |
# | Name | Position | Points | Activity | Time | Kills | Clan Kills | Deaths | Kpd | Hs | Hpk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [CSD]=good times. | 1,084 | 1,013 | 57% | 0d 00:51h | 28 | 88% | 33 | 0.85 | 8 | 29% |
2 | [CSD]=good times. | 1,481 | 1,004 | 54% | 0d 00:02h | 1 | 3% | 0 | 0.00 | 0 | 0% |
3 | [CSD]=good times. | 2,205 | 1,000 | 66% | 0d 00:04h | 1 | 3% | 4 | 0.25 | 0 | 0% |
4 | [CSD]=good times. | 2,979 | 993 | 48% | 0d 00:11h | 2 | 6% | 8 | 0.25 | 1 | 50% |
Admin Options: Edit Clan Details