Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Campinas, Brazil | |
Player ID: | 7,320,227 | |
Unique ID: | STEAM_0:0:1568450649 | |
Steam Community: | 76561201097167026 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Apr 16, 2018 7:13:29 pm (Total: 366 Connects) | |
Connection Time: | 4 days 15:56:41 hours | |
Average Ping: | 125.95ms (Latency: 62.98ms) | |
Favorite Weapon: | GLOCK18 | Glock 18 Select Fire |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
votiFODER | 1d 00:52h | Oct 23, 2017 12:00:00 am | 562 | 21% | 5,926 | 5,026 | 1.18 | 24% | 37% |
matador de policia | 0d 18:57h | Nov 28, 2017 12:00:00 am | 363 | 10% | 5,403 | 4,148 | 1.30 | 26% | 37% |
Eh o MaRcIaAAAa | 0d 13:36h | Jul 18, 2017 12:00:00 am | 376 | 23% | 2,532 | 2,807 | 0.90 | 29% | 30% |
MATADOR D POLICIA | 0d 10:36h | Feb 1, 2018 12:00:00 am | 216 | 20% | 2,688 | 2,352 | 1.14 | 29% | 36% |
que tiro foi esse | 0d 10:16h | Feb 26, 2018 12:00:00 am | 234 | 17% | 2,695 | 2,303 | 1.17 | 31% | 35% |
seloko caxuera | 0d 08:48h | Apr 16, 2018 12:00:00 am | 163 | 10% | 2,402 | 1,773 | 1.35 | 28% | 35% |
comi voce e sua mae | 0d 06:54h | Dec 29, 2017 12:00:00 am | 122 | 16% | 1,698 | 1,499 | 1.13 | 26% | 36% |
pablo vitar | 0d 05:51h | Mar 22, 2018 12:00:00 am | 100 | 12% | 1,627 | 1,183 | 1.38 | 29% | 34% |
vo estrupa | 0d 05:09h | Oct 30, 2017 12:00:00 am | 85 | 0% | 1,380 | 1,094 | 1.26 | 25% | 36% |
TOMELEERED | 0d 03:24h | Aug 22, 2017 12:00:00 am | 71 | 6% | 645 | 550 | 1.17 | 30% | 34% |
Player | 0d 02:31h | Aug 9, 2017 12:00:00 am | 41 | 10% | 595 | 513 | 1.16 | 29% | 30% |
MARCOLA matador de policia | 0d 01:10h | Nov 29, 2017 12:00:00 am | 19 | 0% | 305 | 249 | 1.22 | 29% | 34% |
intrujao | 0d 01:02h | Aug 14, 2017 12:00:00 am | 22 | 0% | 209 | 205 | 1.02 | 33% | 32% |
INTRUJAUM | 0d 00:59h | Jul 18, 2017 12:00:00 am | 15 | 7% | 236 | 175 | 1.35 | 35% | 32% |
MATADOR | 0d 00:05h | Jan 8, 2018 12:00:00 am | 3 | 67% | 16 | 9 | 1.78 | 0% | 25% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 4d 10:02h | 1,106 times | 92% | 1.20 |
Counter-Terrorist | 0d 06:16h | 80 times | 7% | 1.04 |
Spectator | 0d 00:07h | 15 times | 1% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 8,307 times | 8,307 |
Double Kill (2 kills) | 3,796 times | 3,796 |
Triple Kill (3 kills) | 1,691 times | 3,382 |
Domination (4 kills) | 806 times | 2,418 |
All Counter-Terrorists eliminated | 350 times | 700 |
Rampage (5 kills) | 335 times | 1,340 |
Spawn with the Bomb | 270 times | 540 |
Mega Kill (6 kills) | 172 times | 860 |
Ownage (7 kills) | 80 times | 480 |
Ultra Kill (8 kills) | 43 times | 301 |
All Terrorists eliminated | 33 times | 66 |
GunGame Won | 20 times | 500 |
Killing Spree (9 kills) | 19 times | 152 |
Monster Kill (10 kills) | 9 times | 81 |
Unstoppable (11 kills) | 9 times | 90 |
God Like (12 kills) | 8 times | 88 |
Map | Time | GG Wins | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|---|
fy_pool_day_modern | 0d 08:09h | 1 | 2,214 | 8% | 1,699 | 1.30 | 614 | 8% | 28% |
fy_new_pool_day2 | 0d 05:14h | - | 1,040 | 4% | 996 | 1.04 | 322 | 4% | 31% |
fy_snow_orange | 0d 05:01h | - | 1,212 | 4% | 1,027 | 1.18 | 333 | 4% | 27% |
gg_fy_tournament | 0d 04:53h | 1 | 1,336 | 5% | 1,087 | 1.23 | 343 | 4% | 26% |
gg_fy_snow_deluxe | 0d 04:42h | 2 | 1,132 | 4% | 1,006 | 1.13 | 293 | 4% | 26% |
gg_minidust2 | 0d 04:34h | - | 914 | 3% | 1,018 | 0.90 | 245 | 3% | 27% |
fy_snow | 0d 04:29h | 1 | 1,158 | 4% | 956 | 1.21 | 283 | 4% | 24% |
fy_iceworld_32 | 0d 04:17h | 1 | 1,067 | 4% | 919 | 1.16 | 295 | 4% | 28% |
gg_mp5 | 0d 04:14h | 3 | 1,242 | 4% | 790 | 1.57 | 335 | 4% | 27% |
gg_snow3 | 0d 04:10h | 2 | 946 | 3% | 797 | 1.19 | 247 | 3% | 26% |
fy_snow_temple_finale | 0d 04:04h | - | 1,079 | 4% | 839 | 1.29 | 263 | 3% | 24% |
fy_pool_day_beta | 0d 03:57h | - | 1,179 | 4% | 953 | 1.24 | 310 | 4% | 26% |
gg_fy_inferno | 0d 03:57h | - | 1,023 | 4% | 816 | 1.25 | 299 | 4% | 29% |
fy_snow3x | 0d 03:56h | - | 753 | 3% | 730 | 1.03 | 201 | 3% | 27% |
gg_skullworld2k | 0d 03:54h | 1 | 1,071 | 4% | 917 | 1.17 | 267 | 3% | 25% |
gg_dusted_houses | 0d 03:53h | 2 | 900 | 3% | 797 | 1.13 | 254 | 3% | 28% |
fy_poolday | 0d 03:43h | 1 | 1,057 | 4% | 926 | 1.14 | 329 | 4% | 31% |
gg_roca | 0d 03:37h | 2 | 1,157 | 4% | 662 | 1.75 | 354 | 5% | 31% |
gg_dev_boxes | 0d 03:35h | 1 | 971 | 3% | 878 | 1.11 | 265 | 3% | 27% |
gg_thenano | 0d 03:28h | - | 903 | 3% | 769 | 1.17 | 259 | 3% | 29% |
fy_baddust | 0d 03:26h | 1 | 686 | 2% | 599 | 1.15 | 191 | 2% | 28% |
gg_33_circa | 0d 03:21h | - | 669 | 2% | 613 | 1.09 | 162 | 2% | 24% |
fy_iceworld | 0d 03:17h | - | 878 | 3% | 731 | 1.20 | 251 | 3% | 29% |
gg_dinoiceworld_orange | 0d 03:16h | - | 710 | 3% | 612 | 1.16 | 191 | 2% | 27% |
gg_rogerthat | 0d 03:15h | - | 755 | 3% | 642 | 1.18 | 200 | 3% | 26% |
cs_deagle5 | 0d 03:15h | 1 | 645 | 2% | 694 | 0.93 | 166 | 2% | 26% |
gg_headhunter | 0d 03:03h | - | 802 | 3% | 641 | 1.25 | 171 | 2% | 21% |
gg_blue_magic | 0d 02:44h | - | 727 | 3% | 660 | 1.10 | 181 | 2% | 25% |
gg_fy_buzzkillikzzub | 0d 00:10h | - | 36 | 0% | 32 | 1.13 | 10 | 0% | 28% |
gg_house_alus | 0d 00:08h | - | 2 | 0% | 5 | 0.40 | - | 0% | 0% |
gg_dust | 0d 00:07h | - | 36 | 0% | 27 | 1.33 | 11 | 0% | 31% |
gg_marac_beta1 | 0d 00:07h | - | 28 | 0% | 20 | 1.40 | 8 | 0% | 29% |
gg_legacy | 0d 00:06h | - | 25 | 0% | 18 | 1.39 | 3 | 0% | 12% |
gg_desert | 0d 00:01h | - | 4 | 0% | 4 | 1.00 | 1 | 0% | 25% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
GLOCK18 | Glock 18 Select Fire | 1.40 | 1,832 | 6% | 1,564 | 7% | 668 | 9% | 36% |
DEAGLE | Desert Eagle .50AE | 1.20 | 1,770 | 6% | 1,608 | 7% | 273 | 4% | 15% |
P228 | Sig Sauer P-228 | 1.50 | 1,749 | 6% | 1,521 | 6% | 569 | 7% | 33% |
USP | H&K USP .45 Tactical | 1.40 | 1,745 | 6% | 1,597 | 7% | 643 | 8% | 37% |
ELITE | Dual Beretta 96G Elite | 1.40 | 1,740 | 6% | 1,366 | 6% | 371 | 5% | 21% |
FIVESEVEN | FN Five-Seven | 1.50 | 1,732 | 6% | 1,435 | 6% | 387 | 5% | 22% |
M3 | Benelli M3 Super 90 Combat | 1.20 | 1,715 | 6% | 1,224 | 5% | 146 | 2% | 9% |
XM1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 | 1,693 | 6% | 1,297 | 5% | 205 | 3% | 12% |
TMP | Steyr Tactical Machine Pistol | 1.50 | 1,616 | 6% | 1,120 | 5% | 501 | 7% | 31% |
MAC10 | Ingram MAC-10 | 1.50 | 1,456 | 5% | 1,022 | 4% | 543 | 7% | 37% |
MP5NAVY | H&K MP5-Navy | 1.20 | 1,381 | 5% | 1,005 | 4% | 400 | 5% | 29% |
M249 | M249 PARA Light Machine Gun | 1.20 | 1,304 | 5% | 1,292 | 5% | 551 | 7% | 42% |
UMP45 | H&K UMP45 | 1.20 | 1,266 | 4% | 978 | 4% | 303 | 4% | 24% |
P90 | FN P90 | 1.20 | 1,168 | 4% | 900 | 4% | 383 | 5% | 33% |
GALIL | Galil | 1.10 | 1,071 | 4% | 800 | 3% | 347 | 5% | 32% |
FAMAS | Fusil Automatique | 1.00 | 973 | 3% | 788 | 3% | 319 | 4% | 33% |
AK47 | Kalashnikov AK-47 | 1.00 | 890 | 3% | 698 | 3% | 342 | 4% | 38% |
SCOUT | Steyr Scout | 1.10 | 598 | 2% | 502 | 2% | 102 | 1% | 17% |
M4A1 | Colt M4A1 Carbine | 1.00 | 550 | 2% | 505 | 2% | 154 | 2% | 28% |
SG552 | Sig Sauer SG-552 Commando | 1.00 | 481 | 2% | 453 | 2% | 177 | 2% | 37% |
KNIFE | Bundeswehr Advanced Combat Knife | 2.00 | 454 | 2% | 689 | 3% | 63 | 1% | 14% |
AUG | Steyr Aug | 1.00 | 394 | 1% | 422 | 2% | 135 | 2% | 34% |
SG550 | Sig SG-550 Sniper | 0.80 | 326 | 1% | 357 | 1% | 35 | 0% | 11% |
G3SG1 | H&K G3/SG1 Sniper Rifle | 0.80 | 267 | 1% | 332 | 1% | 27 | 0% | 10% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 147 | 1% | 263 | 1% | 9 | 0% | 6% |
GRENADE | High Explosive Grenade | 1.80 | 38 | 0% | 93 | 0% | 4 | 0% | 11% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
GLOCK18 | 14,032 | 38.6 | 37.4 | 24.0 |
TMP | 13,781 | 39.1 | 39.0 | 21.9 |
FIVESEVEN | 11,870 | 40.2 | 35.1 | 24.7 |
ELITE | 9,520 | 40.2 | 34.4 | 25.4 |
USP | 9,328 | 37.6 | 39.1 | 23.3 |
MP5NAVY | 9,267 | 39.2 | 37.3 | 23.5 |
MAC10 | 8,905 | 38.0 | 40.4 | 21.6 |
P228 | 8,549 | 36.8 | 38.6 | 24.5 |
UMP45 | 7,577 | 40.6 | 36.7 | 22.7 |
P90 | 6,199 | 39.3 | 37.8 | 22.9 |
DEAGLE | 5,386 | 39.6 | 35.0 | 25.4 |
XM1014 | 5,324 | 39.3 | 33.3 | 27.3 |
M3 | 4,507 | 38.4 | 34.9 | 26.7 |
GALIL | 3,976 | 39.3 | 39.1 | 21.7 |
FAMAS | 3,885 | 40.6 | 37.9 | 21.5 |
M249 | 3,855 | 39.8 | 40.4 | 19.8 |
AK47 | 2,633 | 39.4 | 39.8 | 20.7 |
M4A1 | 2,026 | 40.8 | 38.6 | 20.6 |
SG552 | 1,731 | 39.4 | 38.6 | 22.0 |
AUG | 1,456 | 38.9 | 39.6 | 21.5 |
SCOUT | 1,188 | 39.4 | 39.6 | 21.0 |
SG550 | 675 | 41.9 | 34.1 | 24.0 |
G3SG1 | 479 | 41.5 | 31.3 | 27.1 |
KNIFE | 335 | 30.1 | 46.0 | 23.9 |
AWP | 164 | 41.5 | 40.2 | 18.3 |
GRENADE | 26 | 57.7 | 34.6 | 7.7 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
GLOCK18 | 33,094 | 14,032 | 196,998 | 1,832 | 1,564 | 1.17 | 668 | 36% | 42% | 14.00 | 18.10 |
DEAGLE | 11,848 | 5,386 | 203,477 | 1,770 | 1,608 | 1.10 | 273 | 15% | 45% | 37.80 | 6.70 |
P228 | 22,821 | 8,549 | 194,408 | 1,749 | 1,521 | 1.15 | 569 | 33% | 37% | 22.70 | 13.00 |
USP | 22,595 | 9,328 | 187,268 | 1,745 | 1,597 | 1.09 | 643 | 37% | 41% | 20.10 | 12.90 |
ELITE | 29,752 | 9,520 | 187,545 | 1,740 | 1,366 | 1.27 | 371 | 21% | 32% | 19.70 | 17.10 |
FIVESEVEN | 28,698 | 11,870 | 202,629 | 1,732 | 1,435 | 1.21 | 387 | 22% | 41% | 17.10 | 16.60 |
M3 | 5,424 | 4,507 | 201,255 | 1,715 | 1,224 | 1.40 | 146 | 9% | 83% | 44.70 | 3.20 |
XM1014 | 8,356 | 5,324 | 207,018 | 1,693 | 1,297 | 1.31 | 205 | 12% | 64% | 38.90 | 4.90 |
TMP | 41,698 | 13,781 | 183,931 | 1,616 | 1,120 | 1.44 | 501 | 31% | 33% | 13.30 | 25.80 |
MAC10 | 33,809 | 8,905 | 154,803 | 1,456 | 1,022 | 1.42 | 543 | 37% | 26% | 17.40 | 23.20 |
MP5NAVY | 29,947 | 9,267 | 144,048 | 1,381 | 1,005 | 1.37 | 400 | 29% | 31% | 15.50 | 21.70 |
M249 | 17,919 | 3,855 | 121,808 | 1,304 | 1,292 | 1.01 | 551 | 42% | 22% | 31.60 | 13.70 |
UMP45 | 21,437 | 7,577 | 129,800 | 1,266 | 978 | 1.29 | 303 | 24% | 35% | 17.10 | 16.90 |
P90 | 24,015 | 6,199 | 118,197 | 1,168 | 900 | 1.30 | 383 | 33% | 26% | 19.10 | 20.60 |
GALIL | 14,503 | 3,976 | 111,496 | 1,071 | 800 | 1.34 | 347 | 32% | 27% | 28.00 | 13.50 |
FAMAS | 13,732 | 3,885 | 102,529 | 973 | 788 | 1.23 | 319 | 33% | 28% | 26.40 | 14.10 |
AK47 | 9,003 | 2,633 | 92,008 | 890 | 698 | 1.28 | 342 | 38% | 29% | 34.90 | 10.10 |
SCOUT | 1,686 | 1,188 | 81,566 | 598 | 502 | 1.19 | 102 | 17% | 70% | 68.70 | 2.80 |
M4A1 | 6,498 | 2,026 | 60,673 | 550 | 505 | 1.09 | 154 | 28% | 31% | 29.90 | 11.80 |
SG552 | 5,101 | 1,731 | 49,912 | 481 | 453 | 1.06 | 177 | 37% | 34% | 28.80 | 10.60 |
KNIFE | 1,462 | 711 | 53,590 | 454 | 689 | 0.66 | 63 | 14% | 49% | 75.40 | 3.20 |
AUG | 4,254 | 1,456 | 42,423 | 394 | 422 | 0.93 | 135 | 34% | 34% | 29.10 | 10.80 |
SG550 | 2,560 | 675 | 34,236 | 326 | 357 | 0.91 | 35 | 11% | 26% | 50.70 | 7.90 |
G3SG1 | 1,371 | 479 | 32,748 | 267 | 332 | 0.80 | 27 | 10% | 35% | 68.40 | 5.10 |
AWP | 452 | 164 | 16,567 | 147 | 263 | 0.56 | 9 | 6% | 36% | 101.00 | 3.10 |
GRENADE | 360 | 370 | 10,323 | 38 | 93 | 0.41 | 4 | 11% | 103% | 27.90 | 9.50 |
Admin Options: